Detailed Description for "the top 10 phones for the elderly" Image
Overview
The image is of a table showing data for the the top 10 phones for the elderly.
Values
The image shows the following data:
Rank | Phone | Cost | Hearing Aid Compatibility Rating | Screen Size (inches) | Weight (grams) | Loudness (LUFS) | Battery Life (mAh) | Screen Resolution (ppi) | Overall |
---|---|---|---|---|---|---|---|---|---|
1 | Google Pixel 6 Pro | £350.55 | M4/T4 | 6.7 | 210 | - | 5003 | 512 | 7.51 |
2 | Google Pixel 7 Pro | £416.00 | M3/T4 | 6.7 | 212 | -24.8 | 5000 | 512 | 7.08 |
3 | OnePlus 11 | £549.00 | Not applicable | 6.7 | 205 | -25.2 | 5000 | 525 | 7.04 |
4 | Samsung A15 5G | £124.99 | Not applicable | 6.5 | 200 | -25.5 | 5000 | 396 | 6.97 |
5 | Sony Xperia 1 V | £1,076.99 | Not applicable | 6.5 | 187 | -25.4 | 5000 | 643 | 6.94 |
6 | Samsung Galaxy S23 FE | £419.99 | Not applicable | 6.4 | 209 | -23.7 | 4500 | 403 | 6.85 |
7 | Motorola Moto G84 | £199.99 | M3/T3 | 6.5 | 166.8 | -24.9 | 5000 | 405 | 6.82 |
8 | OnePlus 12R | £550.99 | Not applicable | 6.78 | 207 | -25.8 | 5500 | 450 | 6.81 |
=9 | Google Pixel 6 | £329.00 | M4/T4 | 6.4 | 207 | -26.9 | 4614 | 411 | 6.79 |
=9 | Motorola Edge 50 Fusion | £349.99 | M3/T3 | 6.7 | 174.9 | -24.2 | 5000 | 393 | 6.79 |
Presentation
The image has the title "the top 10 phones for the elderly" up the top to the left-hand side, with an image of an elderly lady on the phone to the right hand side. Underneath is the table of data, and at the bottom a footer with the Protect Your Bubble Logo on the right and a disclaimer on the left.
Disclaimer
This image has a disclaimer at the bottom: "This work is licensed under the Creative Commons Attribution 4.0 International License. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/ or send a letter to Create Commons, PO box 1866, Mountain View, CA 94042, USA"