Detailed Description for "the top 10 phones for the hard of hearing" Image
Overview
The image is of a table showing data for the the top 10 phones for the elderly.
Values
The image shows the following data:
Rank | Phone | Hearing Aid Compatibility Rating | Loudness (LUFS) | Overall |
---|---|---|---|---|
=1 | Google Pixel 6 Pro | M4/T4 | - | 10 |
=1 | Samsung Galaxy S23 FE | Not Applicable | -23.7 | 10 |
3 | Sony Xperia 1 VI | Not Applicable | -24.3 | 9.13 |
4 | OnePlus 11 | Not Applicable | -25.2 | 7.83 |
5 | iPhone 12 | M3/T4 | -24.4 | 7.8 |
=6 | iPhone 15 Pro Max | M3/T4 | -24.5 | 7.72 |
=6 | iPhone 12 Pro | M3/T4 | -24.5 | 7.72 |
8 | Google Pixel 6 | M4/T4 | -26.9 | 7.68 |
9 | Sony Xperia 1 V | Not Applicable | -25.4 | 7.54 |
10 | Google Pixel 7 Pro | M3/T4 | -24.8 | 7.51 |
Presentation
The image has the title "the top 10 phones for the hard of hearing" up the top to the left-hand side, with an image of an elderly man texting on a phone to the right hand side. Underneath is the table of data, and at the bottom a footer with the Protect Your Bubble Logo on the right and a disclaimer on the left.
Disclaimer
This image has a disclaimer at the bottom: "This work is licensed under the Creative Commons Attribution 4.0 International License. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/ or send a letter to Create Commons, PO box 1866, Mountain View, CA 94042, USA"