Detailed Description for "Top 10 Best Phones For Kids" Image
Overview
An image with a table of data for the "Top 10 Best Phones For Kids"
Values
The image shows the following data:
Rank | Phone | Cost | Screen Size (in.) | Water Resistance | Weight (g) | Colours Available | Cases Available | Battery Life (mAh) | Overall |
---|---|---|---|---|---|---|---|---|---|
1 | Apple iPhone 11 | £192 | 6.1 | IP68 | 194 | 6 | 160,000 | 3110 | 6.42 |
2 | Apple iPhone 13 | £499 | 6.1 | IP68 | 174 | 6 | 140,000 | 3240 | 6.15 |
=3 | Apple iPhone 14 | £599 | 6.1 | IP68 | 172 | 6 | 130,000 | 3279 | 6.01 |
=3 | Apple iPhone 14 Plus | £589 | 6.7 | IP68 | 203 | 6 | 100,000 | 4323 | 6.01 |
5 | Google Pixel 6 | £180 | 6.4 | IP68 | 207 | 3 | 79,000 | 4614 | 5.61 |
6 | Apple iPhone 15 Plus | £783 | 6.7 | IP68 | 201 | 5 | 82,000 | 4383 | 5.57 |
=7 | Samsung Galaxy S21 FE 5G | £205 | 6.4 | IP68 | 177 | 4 | 37,000 | 4500 | 5.55 |
=7 | Apple iPhone 15 | £699 | 6.1 | IP68 | 171 | 5 | 100,000 | 3349 | 5.55 |
9 | Google Pixel 6 Pro | £249 | 6.7 | IP68 | 210 | 3 | 55,000 | 5003 | 5.51 |
10 | Samsung Galaxy S24 | £805 | 6.2 | IP68 | 167 | 7 | 33,000 | 4000 | 5.48 |
Presentation
The image has the title "Top 10 Best Phones For Kids" at the top, alongside some illustrations of mobile phones in peoples' hands. Beneath is the table of data, with the header row in bold green and the rest of the text in white. At the bottom there is a footer with a disclaimer on the left and the Protect Your Bubble Logo on the right.
Disclaimer
This image has a disclaimer at the bottom: "This work is licensed under a Creative Commons Attribution 4.0"